Steamed Vegetable Medley — Nutrition Profile
Serving: 1.00 serving (228.63 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 3.06 g | |
| Carbohydrates | 16.24 g | |
| Fat - Total | 0.46 g | |
| Dietary Fiber | 5.00 g | 18% |
| Calories | 72.12 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 9.10 g | |
| Monosaccharides | 3.51 g | |
| Disaccharides | 3.06 g | |
| Soluble Fiber | 1.80 g | |
| Insoluble Fiber | 3.17 g | |
| Other Carbohydrates | 2.13 g | |
| Monounsaturated Fat | 0.04 g | |
| Polyunsaturated Fat | 0.20 g | |
| Saturated Fat | 0.07 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 4.12 | |
| Calories from saturated fat | 0.66 | |
| Cholesterol | 0.00 mg | |
| Water | 207.45 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.15 mg | 13% |
| Vitamin - B2 | 0.12 mg | 9% |
| Vitamin - B3 (Niacin Equivalents) | 1.78 mg | |
| Vitamin B6 | 0.30 mg | 18% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 5.09 mcg | 17% |
| Choline | -- mg | |
| Folate | 94.62 mcg | 24% |
| Pantothenic Acid | 0.35 mg | 7% |
| Vitamin C | 31.89 mg | 43% |
| Vitamin A International Units (IU) | 18757.90 IU | 625% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1875.70 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 1875.70 mcg (RE) | |
| Beta Carotene | 9296.64 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.25 mg (ATE) | 8% |
| Vitamin E International Units (IU) | 1.87 IU | |
| Vitamin E mg | 1.63 mg | |
| Vitamin K | 91.55 mcg | 102% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.29 mcg | |
| Calcium | 93.17 mg | 9% |
| Chloride | 14.38 mg | |
| Chromium | 8.91 mcg | 25% |
| Copper | 0.12 mg | 13% |
| Fluoride | -- mg | |
| Iodine | 1.15 mcg | 1% |
| Iron | 0.80 mg | 4% |
| Magnesium | 33.27 mg | 8% |
| Manganese | 0.37 mg | 16% |
| Molybdenum | 15.53 mcg | 35% |
| Phosphorus | 72.97 mg | 10% |
| Potassium | 524.82 mg | 11% |
| Selenium | 1.83 mcg | 3% |
| Sodium | 32.56 mg | 2% |
| Zinc | 0.43 mg | 4% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.07 g | 3% |
| Omega-6 Fatty Acids | 0.12 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.03 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.12 g | |
| 18:3 Linolenic | 0.07 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.02 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.14 g | |
| Arginine | 0.20 g | |
| Aspartate | 0.29 g | |
| Cysteine | 0.04 g | 15% |
| Glutamate | 0.40 g | |
| Glycine | 0.11 g | |
| Histidine | 0.06 g | 7% |
| Isoleucine | 0.12 g | 10% |
| Leucine | 0.15 g | 5% |
| Lysine | 0.15 g | 6% |
| Methionine | 0.03 g | 4% |
| Phenylalanine | 0.10 g | 11% |
| Proline | 0.10 g | |
| Serine | 0.10 g | |
| Threonine | 0.09 g | 9% |
| Tryptophan | 0.04 g | 15% |
| Tyrosine | 0.07 g | 10% |
| Valine | 0.12 g | 7% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.44 g | |
| Organic Acids | 356.09 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 356.09 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 72.12 | |
| calories from fat | 4.12 | |
| calories from saturated fat | 0.66 | |
| protein | 3.06 g | |
| carbohydrates | 16.24 g | |
| dietary fiber | 5.00 g | 20% |
| soluble fiber | 1.80 g | |
| insoluble fiber | 3.17 g | |
| sugar - total | 9.10 g | |
| monosaccharides | 3.51 g | |
| disaccharides | 3.06 g | |
| other carbs | 2.13 g | |
| fat - total | 0.46 g | |
| saturated fat | 0.07 g | |
| mono fat | 0.04 g | |
| poly fat | 0.20 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 207.45 g | |
| ash | 1.44 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 18757.90 IU | 375.16% |
| vitamin A RAE | 1875.70 RAE | |
| A - carotenoid | 1875.70 RE | 25.01% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 9296.64 mcg | |
| thiamin - B1 | 0.15 mg | 10% |
| riboflavin - B2 | 0.12 mg | 7.06% |
| niacin - B3 | 1.20 mg | 6% |
| niacin equiv | 1.78 mg | |
| vitamin B6 | 0.30 mg | 15% |
| vitamin B12 | 0.00 mcg | |
| biotin | 5.09 mcg | 1.7% |
| vitamin C | 31.89 mg | 53.15% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.25 mg | 6.25% |
| vitamin E IU | 1.87 IU | |
| vitamin E mg | 1.63 mg | |
| folate | 94.62 mcg | 23.66% |
| vitamin K | 91.55 mcg | 114.44% |
| pantothenic acid | 0.35 mg | 3.5% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.02 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.03 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.12 g | |
| 18:3 linolenic | 0.07 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.07 g | 2.92% |
| omega-6 fatty acids | 0.12 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.14 g | |
| arginine | 0.20 g | |
| aspartate | 0.29 g | |
| cystine | 0.04 g | 9.76% |
| glutamate | 0.40 g | |
| glycine | 0.11 g | |
| histidine | 0.06 g | 4.65% |
| isoleucine | 0.12 g | 10.43% |
| leucine | 0.15 g | 5.93% |
| lysine | 0.15 g | 6.38% |
| methionine | 0.03 g | 4.05% |
| phenylalanine | 0.10 g | 8.4% |
| proline | 0.10 g | |
| serine | 0.10 g | |
| threonine | 0.09 g | 7.26% |
| tryptophan | 0.04 g | 12.5% |
| tyrosine | 0.07 g | 7.22% |
| valine | 0.12 g | 8.16% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 356.09 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 356.09 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |