Strawberry Smoothie — Nutrition Profile
Serving: 1.00 serving (232.80 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 4.59 g | |
| Carbohydrates | 29.05 g | |
| Fat - Total | 5.37 g | |
| Dietary Fiber | 2.47 g | 10% |
| Calories | 173.60 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 23.53 g | |
| Monosaccharides | 10.09 g | |
| Disaccharides | 0.29 g | |
| Soluble Fiber | 0.39 g | |
| Insoluble Fiber | 1.27 g | |
| Other Carbohydrates | 2.61 g | |
| Monounsaturated Fat | 1.88 g | |
| Polyunsaturated Fat | 2.12 g | |
| Saturated Fat | 0.98 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 48.37 | |
| Calories from saturated fat | 8.78 | |
| Cholesterol | 1.84 mg | |
| Water | 192.16 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.17 mg | 14% |
| Vitamin - B2 | 0.14 mg | 11% |
| Vitamin - B3 (Niacin Equivalents) | 1.57 mg | |
| Vitamin B6 | 0.17 mg | 10% |
| Vitamin B12 | 0.17 mcg | 7% |
| Biotin | 1.93 mcg | 6% |
| Choline | 6.71 mg | 2% |
| Folate | 56.09 mcg | 14% |
| Pantothenic Acid | 0.53 mg | 11% |
| Vitamin C | 102.49 mg | 137% |
| Vitamin A International Units (IU) | 346.14 IU | 12% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 37.63 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 4.29 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 33.34 mcg (RE) | |
| Beta Carotene | 86.37 mcg | |
| Vitamin D International Units (IU) | -- IU | |
| Vitamin D mcg | -- mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.32 mg (ATE) | 2% |
| Vitamin E International Units (IU) | 0.48 IU | |
| Vitamin E mg | 0.32 mg | |
| Vitamin K | 3.16 mcg | 4% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 126.42 mcg | |
| Calcium | 87.82 mg | 9% |
| Chloride | 53.66 mg | |
| Chromium | 1.10 mcg | 3% |
| Copper | 0.10 mg | 11% |
| Fluoride | -- mg | |
| Iodine | 16.62 mcg | 11% |
| Iron | 0.78 mg | 4% |
| Magnesium | 27.78 mg | 7% |
| Manganese | 0.19 mg | 10% |
| Molybdenum | 1.41 mcg | 3% |
| Phosphorus | 124.72 mg | 18% |
| Potassium | 468.03 mg | 13% |
| Selenium | 1.43 mcg | 3% |
| Sodium | 28.27 mg | 2% |
| Zinc | 0.47 mg | 4% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.08 g | 3% |
| Omega-6 Fatty Acids | 2.04 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.03 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.83 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 2.04 g | |
| 18:3 Linolenic | 0.08 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.01 g | |
| 6:0 Caproic | 0.01 g | |
| 8:0 Caprylic | 0.01 g | |
| 10:0 Capric | 0.01 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.06 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.57 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.24 g | |
| 20:0 Arachidic | 0.03 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.09 g | |
| Arginine | 0.11 g | |
| Aspartate | 0.27 g | |
| Cysteine | 0.02 g | 8% |
| Glutamate | 0.37 g | |
| Glycine | 0.06 g | |
| Histidine | 0.04 g | 4% |
| Isoleucine | 0.10 g | 8% |
| Leucine | 0.18 g | 7% |
| Lysine | 0.15 g | 6% |
| Methionine | 0.05 g | 7% |
| Phenylalanine | 0.10 g | 11% |
| Proline | 0.25 g | |
| Serine | 0.12 g | |
| Threonine | 0.08 g | 8% |
| Tryptophan | 0.01 g | 4% |
| Tyrosine | 0.09 g | 12% |
| Valine | 0.14 g | 8% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.25 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.37 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 173.60 | |
| calories from fat | 48.37 | |
| calories from saturated fat | 8.78 | |
| protein | 4.59 g | |
| carbohydrates | 29.05 g | |
| dietary fiber | 2.47 g | 9.88% |
| soluble fiber | 0.39 g | |
| insoluble fiber | 1.27 g | |
| sugar - total | 23.53 g | |
| monosaccharides | 10.09 g | |
| disaccharides | 0.29 g | |
| other carbs | 2.61 g | |
| fat - total | 5.37 g | |
| saturated fat | 0.98 g | |
| mono fat | 1.88 g | |
| poly fat | 2.12 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 1.84 mg | |
| water | 192.16 g | |
| ash | 1.25 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 346.14 IU | 6.92% |
| vitamin A RAE | 37.63 RAE | |
| A - carotenoid | 33.34 RE | 0.44% |
| A - retinol | 4.29 RE | |
| A - beta carotene | 86.37 mcg | |
| thiamin - B1 | 0.17 mg | 11.33% |
| riboflavin - B2 | 0.14 mg | 8.24% |
| niacin - B3 | 1.33 mg | 6.65% |
| niacin equiv | 1.57 mg | |
| vitamin B6 | 0.17 mg | 8.5% |
| vitamin B12 | 0.17 mcg | 2.83% |
| biotin | 1.93 mcg | 0.64% |
| vitamin C | 102.49 mg | 170.82% |
| vitamin D IU | -- IU | |
| vitamin D mcg | -- mcg | |
| vitamin E alpha equiv | 0.32 mg | 1.6% |
| vitamin E IU | 0.48 IU | |
| vitamin E mg | 0.32 mg | |
| folate | 56.09 mcg | 14.02% |
| vitamin K | 3.16 mcg | 3.95% |
| pantothenic acid | 0.53 mg | 5.3% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.01 g | |
| 6:0 caproic | 0.01 g | |
| 8:0 caprylic | 0.01 g | |
| 10:0 capric | 0.01 g | |
| 12:0 lauric | 0.02 g | |
| 14:0 myristic | 0.06 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.57 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.24 g | |
| 20:0 arachidic | 0.03 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.03 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.83 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 2.04 g | |
| 18:3 linolenic | 0.08 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.08 g | 3.33% |
| omega-6 fatty acids | 2.04 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.09 g | |
| arginine | 0.11 g | |
| aspartate | 0.27 g | |
| cystine | 0.02 g | 4.88% |
| glutamate | 0.37 g | |
| glycine | 0.06 g | |
| histidine | 0.04 g | 3.1% |
| isoleucine | 0.10 g | 8.7% |
| leucine | 0.18 g | 7.11% |
| lysine | 0.15 g | 6.38% |
| methionine | 0.05 g | 6.76% |
| phenylalanine | 0.10 g | 8.4% |
| proline | 0.25 g | |
| serine | 0.12 g | |
| threonine | 0.08 g | 6.45% |
| tryptophan | 0.01 g | 3.12% |
| tyrosine | 0.09 g | 9.28% |
| valine | 0.14 g | 9.52% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.37 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 6.71 mg | 1.58% |
| taurine | -- mg |