Steamed Herbed Potatoes — Nutrition Profile
Serving: 1.00 serving (184.03 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 3.46 g | |
| Carbohydrates | 28.58 g | |
| Fat - Total | 7.35 g | |
| Dietary Fiber | 3.54 g | 14% |
| Calories | 189.81 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 1.81 g | |
| Monosaccharides | 1.21 g | |
| Disaccharides | 0.49 g | |
| Soluble Fiber | 0.01 g | |
| Insoluble Fiber | 0.01 g | |
| Other Carbohydrates | 22.92 g | |
| Monounsaturated Fat | 5.52 g | |
| Polyunsaturated Fat | 0.58 g | |
| Saturated Fat | 1.07 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 66.14 | |
| Calories from saturated fat | 9.61 | |
| Cholesterol | 0.00 mg | |
| Water | 142.58 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.14 mg | 12% |
| Vitamin - B2 | 0.06 mg | 5% |
| Vitamin - B3 (Niacin Equivalents) | 2.82 mg | |
| Vitamin B6 | 0.31 mg | 18% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.01 mcg | |
| Choline | 27.90 mg | 7% |
| Folate | 33.48 mcg | 8% |
| Pantothenic Acid | 0.49 mg | 10% |
| Vitamin C | 36.96 mg | 49% |
| Vitamin A International Units (IU) | 163.88 IU | 5% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 16.39 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 16.39 mcg (RE) | |
| Beta Carotene | 92.03 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.04 mg (ATE) | |
| Vitamin E International Units (IU) | 0.05 IU | |
| Vitamin E mg | 0.04 mg | |
| Vitamin K | 20.31 mcg | 23% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 40.98 mg | 4% |
| Chloride | -- mg | |
| Chromium | -- mcg | |
| Copper | 0.23 mg | 26% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 1.99 mg | 11% |
| Magnesium | 38.97 mg | 10% |
| Manganese | 0.26 mg | 13% |
| Molybdenum | -- mcg | |
| Phosphorus | 105.89 mg | 15% |
| Potassium | 808.87 mg | 23% |
| Selenium | 0.98 mcg | 2% |
| Sodium | 11.56 mg | 1% |
| Zinc | 0.59 mg | 5% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.02 g | 1% |
| Omega-6 Fatty Acids | 0.06 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.06 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.01 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.05 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.10 g | |
| Arginine | 0.15 g | |
| Aspartate | 0.79 g | |
| Cysteine | 0.04 g | 15% |
| Glutamate | 0.55 g | |
| Glycine | 0.10 g | |
| Histidine | 0.07 g | 8% |
| Isoleucine | 0.13 g | 10% |
| Leucine | 0.20 g | 7% |
| Lysine | 0.20 g | 8% |
| Methionine | 0.05 g | 7% |
| Phenylalanine | 0.15 g | 17% |
| Proline | 0.12 g | |
| Serine | 0.14 g | |
| Threonine | 0.12 g | 12% |
| Tryptophan | 0.05 g | 19% |
| Tyrosine | 0.12 g | 16% |
| Valine | 0.19 g | 11% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.04 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 189.81 | |
| calories from fat | 66.14 | |
| calories from saturated fat | 9.61 | |
| protein | 3.46 g | |
| carbohydrates | 28.58 g | |
| dietary fiber | 3.54 g | 14.16% |
| soluble fiber | 0.01 g | |
| insoluble fiber | 0.01 g | |
| sugar - total | 1.81 g | |
| monosaccharides | 1.21 g | |
| disaccharides | 0.49 g | |
| other carbs | 22.92 g | |
| fat - total | 7.35 g | |
| saturated fat | 1.07 g | |
| mono fat | 5.52 g | |
| poly fat | 0.58 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 142.58 g | |
| ash | 2.04 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 163.88 IU | 3.28% |
| vitamin A RAE | 16.39 RAE | |
| A - carotenoid | 16.39 RE | 0.22% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 92.03 mcg | |
| thiamin - B1 | 0.14 mg | 9.33% |
| riboflavin - B2 | 0.06 mg | 3.53% |
| niacin - B3 | 1.98 mg | 9.9% |
| niacin equiv | 2.82 mg | |
| vitamin B6 | 0.31 mg | 15.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.01 mcg | |
| vitamin C | 36.96 mg | 61.6% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.04 mg | 0.2% |
| vitamin E IU | 0.05 IU | |
| vitamin E mg | 0.04 mg | |
| folate | 33.48 mcg | 8.37% |
| vitamin K | 20.31 mcg | 25.39% |
| pantothenic acid | 0.49 mg | 4.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.01 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.05 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.01 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.01 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.06 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.02 g | 0.83% |
| omega-6 fatty acids | 0.06 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.10 g | |
| arginine | 0.15 g | |
| aspartate | 0.79 g | |
| cystine | 0.04 g | 9.76% |
| glutamate | 0.55 g | |
| glycine | 0.10 g | |
| histidine | 0.07 g | 5.43% |
| isoleucine | 0.13 g | 11.3% |
| leucine | 0.20 g | 7.91% |
| lysine | 0.20 g | 8.51% |
| methionine | 0.05 g | 6.76% |
| phenylalanine | 0.15 g | 12.61% |
| proline | 0.12 g | |
| serine | 0.14 g | |
| threonine | 0.12 g | 9.68% |
| tryptophan | 0.05 g | 15.62% |
| tyrosine | 0.12 g | 12.37% |
| valine | 0.19 g | 12.93% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 27.90 mg | 6.56% |
| taurine | -- mg |