Seafood Gazpacho — Nutrition Profile
Serving: 1.00 serving (428.13 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 17.91 g | |
| Carbohydrates | 17.16 g | |
| Fat - Total | 8.04 g | |
| Dietary Fiber | 3.87 g | 15% |
| Calories | 206.71 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 9.28 g | |
| Monosaccharides | 7.61 g | |
| Disaccharides | 0.25 g | |
| Soluble Fiber | 0.57 g | |
| Insoluble Fiber | 1.53 g | |
| Other Carbohydrates | 2.20 g | |
| Monounsaturated Fat | 5.51 g | |
| Polyunsaturated Fat | 1.02 g | |
| Saturated Fat | 1.15 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 72.34 | |
| Calories from saturated fat | 10.35 | |
| Cholesterol | 73.99 mg | |
| Water | 380.52 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.14 mg | 12% |
| Vitamin - B2 | 0.13 mg | 10% |
| Vitamin - B3 (Niacin Equivalents) | 6.33 mg | |
| Vitamin B6 | 0.42 mg | 25% |
| Vitamin B12 | 1.29 mcg | 54% |
| Biotin | 1.76 mcg | 6% |
| Choline | -- mg | |
| Folate | 61.37 mcg | 15% |
| Pantothenic Acid | 0.84 mg | 17% |
| Vitamin C | 86.46 mg | 115% |
| Vitamin A International Units (IU) | 1679.13 IU | 56% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 186.63 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 27.22 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 159.51 mcg (RE) | |
| Beta Carotene | 938.91 mcg | |
| Vitamin D International Units (IU) | 42.87 IU | 11% |
| Vitamin D mcg | 1.07 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 3.49 mg (ATE) | 23% |
| Vitamin E International Units (IU) | 5.20 IU | |
| Vitamin E mg | 3.77 mg | |
| Vitamin K | 2.13 mcg | 2% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.55 mcg | |
| Calcium | 99.29 mg | 10% |
| Chloride | 21.89 mg | |
| Chromium | 3.67 mcg | 10% |
| Copper | 0.33 mg | 37% |
| Fluoride | -- mg | |
| Iodine | 0.28 mcg | |
| Iron | 2.51 mg | 14% |
| Magnesium | 71.45 mg | 18% |
| Manganese | 0.92 mg | 46% |
| Molybdenum | 2.23 mcg | 5% |
| Phosphorus | 220.90 mg | 32% |
| Potassium | 875.21 mg | 25% |
| Selenium | 25.30 mcg | 46% |
| Sodium | 283.45 mg | 19% |
| Zinc | 1.36 mg | 12% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.27 g | 11% |
| Omega-6 Fatty Acids | 0.70 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.11 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 5.37 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.67 g | |
| 18:3 Linolenic | 0.06 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.03 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.10 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.10 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.83 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.22 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.97 g | |
| Arginine | 1.28 g | |
| Aspartate | 1.77 g | |
| Cysteine | 0.21 g | 81% |
| Glutamate | 3.00 g | |
| Glycine | 1.00 g | |
| Histidine | 0.33 g | 37% |
| Isoleucine | 0.75 g | 60% |
| Leucine | 1.20 g | 44% |
| Lysine | 1.29 g | 51% |
| Methionine | 0.39 g | 58% |
| Phenylalanine | 0.64 g | 72% |
| Proline | 0.63 g | |
| Serine | 0.71 g | |
| Threonine | 0.69 g | 71% |
| Tryptophan | 0.20 g | 77% |
| Tyrosine | 0.53 g | 73% |
| Valine | 0.74 g | 44% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 4.66 g | |
| Organic Acids | 712.18 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 712.18 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 206.71 | |
| calories from fat | 72.34 | |
| calories from saturated fat | 10.35 | |
| protein | 17.91 g | |
| carbohydrates | 17.16 g | |
| dietary fiber | 3.87 g | 15.48% |
| soluble fiber | 0.57 g | |
| insoluble fiber | 1.53 g | |
| sugar - total | 9.28 g | |
| monosaccharides | 7.61 g | |
| disaccharides | 0.25 g | |
| other carbs | 2.20 g | |
| fat - total | 8.04 g | |
| saturated fat | 1.15 g | |
| mono fat | 5.51 g | |
| poly fat | 1.02 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 73.99 mg | |
| water | 380.52 g | |
| ash | 4.66 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1679.13 IU | 33.58% |
| vitamin A RAE | 186.63 RAE | |
| A - carotenoid | 159.51 RE | 2.13% |
| A - retinol | 27.22 RE | |
| A - beta carotene | 938.91 mcg | |
| thiamin - B1 | 0.14 mg | 9.33% |
| riboflavin - B2 | 0.13 mg | 7.65% |
| niacin - B3 | 2.94 mg | 14.7% |
| niacin equiv | 6.33 mg | |
| vitamin B6 | 0.42 mg | 21% |
| vitamin B12 | 1.29 mcg | 21.5% |
| biotin | 1.76 mcg | 0.59% |
| vitamin C | 86.46 mg | 144.1% |
| vitamin D IU | 42.87 IU | 10.72% |
| vitamin D mcg | 1.07 mcg | |
| vitamin E alpha equiv | 3.49 mg | 17.45% |
| vitamin E IU | 5.20 IU | |
| vitamin E mg | 3.77 mg | |
| folate | 61.37 mcg | 15.34% |
| vitamin K | 2.13 mcg | 2.66% |
| pantothenic acid | 0.84 mg | 8.4% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.01 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.83 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.22 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.11 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 5.37 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.67 g | |
| 18:3 linolenic | 0.06 g | |
| 18:4 stearidon | 0.01 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.03 g | |
| 20:5 EPA | 0.10 g | |
| 22:5 DPA | 0.02 g | |
| 22:6 DHA | 0.10 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.27 g | 11.25% |
| omega-6 fatty acids | 0.70 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.97 g | |
| arginine | 1.28 g | |
| aspartate | 1.77 g | |
| cystine | 0.21 g | 51.22% |
| glutamate | 3.00 g | |
| glycine | 1.00 g | |
| histidine | 0.33 g | 25.58% |
| isoleucine | 0.75 g | 65.22% |
| leucine | 1.20 g | 47.43% |
| lysine | 1.29 g | 54.89% |
| methionine | 0.39 g | 52.7% |
| phenylalanine | 0.64 g | 53.78% |
| proline | 0.63 g | |
| serine | 0.71 g | |
| threonine | 0.69 g | 55.65% |
| tryptophan | 0.20 g | 62.5% |
| tyrosine | 0.53 g | 54.64% |
| valine | 0.74 g | 50.34% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 712.18 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 712.18 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |