Roast Leg of Lamb — Nutrition Profile
Serving: 1.00 serving (283.43 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 45.21 g | |
| Carbohydrates | 10.38 g | |
| Fat - Total | 24.51 g | |
| Dietary Fiber | 2.31 g | 9% |
| Calories | 450.68 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.72 g | |
| Monosaccharides | 1.91 g | |
| Disaccharides | 1.51 g | |
| Soluble Fiber | 0.41 g | |
| Insoluble Fiber | 1.00 g | |
| Other Carbohydrates | 4.08 g | |
| Monounsaturated Fat | 10.32 g | |
| Polyunsaturated Fat | 1.82 g | |
| Saturated Fat | 10.03 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 220.56 | |
| Calories from saturated fat | 90.27 | |
| Cholesterol | 154.41 mg | |
| Water | 200.06 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.24 mg | 20% |
| Vitamin - B2 | 0.52 mg | 40% |
| Vitamin - B3 (Niacin Equivalents) | 20.27 mg | |
| Vitamin B6 | 0.43 mg | 25% |
| Vitamin B12 | 4.36 mcg | 182% |
| Biotin | 2.87 mcg | 10% |
| Choline | 6.79 mg | 2% |
| Folate | 60.86 mcg | 15% |
| Pantothenic Acid | 1.41 mg | 28% |
| Vitamin C | 11.46 mg | 15% |
| Vitamin A International Units (IU) | 3873.28 IU | 129% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 387.18 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 387.18 mcg (RE) | |
| Beta Carotene | 1844.86 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.59 mg (ATE) | 4% |
| Vitamin E International Units (IU) | 0.88 IU | |
| Vitamin E mg | 0.59 mg | |
| Vitamin K | 12.96 mcg | 14% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 195.33 mcg | |
| Calcium | 63.50 mg | 6% |
| Chloride | 1122.92 mg | |
| Chromium | 0.21 mcg | 1% |
| Copper | 0.25 mg | 28% |
| Fluoride | -- mg | |
| Iodine | 0.73 mcg | |
| Iron | 3.85 mg | 21% |
| Magnesium | 54.54 mg | 14% |
| Manganese | 0.25 mg | 13% |
| Molybdenum | 4.86 mcg | 11% |
| Phosphorus | 361.49 mg | 52% |
| Potassium | 806.77 mg | 23% |
| Selenium | 47.62 mcg | 87% |
| Sodium | 927.20 mg | 62% |
| Zinc | 7.84 mg | 71% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.33 g | 14% |
| Omega-6 Fatty Acids | 1.48 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.71 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 9.39 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 1.38 g | |
| 18:3 Linolenic | 0.33 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.10 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.07 g | |
| 12:0 Lauric | 0.10 g | |
| 14:0 Myristic | 0.93 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 5.16 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 3.23 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.69 g | |
| Arginine | 2.72 g | |
| Aspartate | 4.00 g | |
| Cysteine | 0.54 g | 208% |
| Glutamate | 6.58 g | |
| Glycine | 2.19 g | |
| Histidine | 1.41 g | 157% |
| Isoleucine | 2.17 g | 174% |
| Leucine | 3.48 g | 127% |
| Lysine | 3.94 g | 155% |
| Methionine | 1.14 g | 170% |
| Phenylalanine | 1.83 g | 206% |
| Proline | 1.88 g | |
| Serine | 1.68 g | |
| Threonine | 1.92 g | 198% |
| Tryptophan | 0.53 g | 204% |
| Tyrosine | 1.50 g | 205% |
| Valine | 2.42 g | 144% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 4.37 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 450.68 | |
| calories from fat | 220.56 | |
| calories from saturated fat | 90.27 | |
| protein | 45.21 g | |
| carbohydrates | 10.38 g | |
| dietary fiber | 2.31 g | 9.24% |
| soluble fiber | 0.41 g | |
| insoluble fiber | 1.00 g | |
| sugar - total | 3.72 g | |
| monosaccharides | 1.91 g | |
| disaccharides | 1.51 g | |
| other carbs | 4.08 g | |
| fat - total | 24.51 g | |
| saturated fat | 10.03 g | |
| mono fat | 10.32 g | |
| poly fat | 1.82 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 154.41 mg | |
| water | 200.06 g | |
| ash | 4.37 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 3873.28 IU | 77.47% |
| vitamin A RAE | 387.18 RAE | |
| A - carotenoid | 387.18 RE | 5.16% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 1844.86 mcg | |
| thiamin - B1 | 0.24 mg | 16% |
| riboflavin - B2 | 0.52 mg | 30.59% |
| niacin - B3 | 11.44 mg | 57.2% |
| niacin equiv | 20.27 mg | |
| vitamin B6 | 0.43 mg | 21.5% |
| vitamin B12 | 4.36 mcg | 72.67% |
| biotin | 2.87 mcg | 0.96% |
| vitamin C | 11.46 mg | 19.1% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.59 mg | 2.95% |
| vitamin E IU | 0.88 IU | |
| vitamin E mg | 0.59 mg | |
| folate | 60.86 mcg | 15.21% |
| vitamin K | 12.96 mcg | 16.2% |
| pantothenic acid | 1.41 mg | 14.1% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.07 g | |
| 12:0 lauric | 0.10 g | |
| 14:0 myristic | 0.93 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 5.16 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 3.23 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.71 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 9.39 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 1.38 g | |
| 18:3 linolenic | 0.33 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.10 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.33 g | 13.75% |
| omega-6 fatty acids | 1.48 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.69 g | |
| arginine | 2.72 g | |
| aspartate | 4.00 g | |
| cystine | 0.54 g | 131.71% |
| glutamate | 6.58 g | |
| glycine | 2.19 g | |
| histidine | 1.41 g | 109.3% |
| isoleucine | 2.17 g | 188.7% |
| leucine | 3.48 g | 137.55% |
| lysine | 3.94 g | 167.66% |
| methionine | 1.14 g | 154.05% |
| phenylalanine | 1.83 g | 153.78% |
| proline | 1.88 g | |
| serine | 1.68 g | |
| threonine | 1.92 g | 154.84% |
| tryptophan | 0.53 g | 165.62% |
| tyrosine | 1.50 g | 154.64% |
| valine | 2.42 g | 164.63% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 6.79 mg | 1.6% |
| taurine | 0.00 mg |