Mediterranean Tabouli Salad — Nutrition Profile
Serving: 1.00 serving (175.31 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 10.44 g | |
| Carbohydrates | 59.60 g | |
| Fat - Total | 11.91 g | |
| Dietary Fiber | 14.87 g | 53% |
| Calories | 361.02 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 2.23 g | |
| Monosaccharides | 0.43 g | |
| Disaccharides | 0.16 g | |
| Soluble Fiber | 2.27 g | |
| Insoluble Fiber | 11.08 g | |
| Other Carbohydrates | 42.49 g | |
| Monounsaturated Fat | 8.52 g | |
| Polyunsaturated Fat | 1.24 g | |
| Saturated Fat | 1.74 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 107.16 | |
| Calories from saturated fat | 15.66 | |
| Cholesterol | 0.00 mg | |
| Water | 91.11 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.23 mg | 19% |
| Vitamin - B2 | 0.14 mg | 11% |
| Vitamin - B3 (Niacin Equivalents) | 7.03 mg | |
| Vitamin B6 | 0.35 mg | 21% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.49 mcg | 2% |
| Choline | 0.85 mg | |
| Folate | 95.07 mcg | 24% |
| Pantothenic Acid | 1.02 mg | 20% |
| Vitamin C | 70.95 mg | 95% |
| Vitamin A International Units (IU) | 3989.67 IU | 133% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 398.70 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 398.70 mcg (RE) | |
| Beta Carotene | 2389.80 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.50 mg (ATE) | 3% |
| Vitamin E International Units (IU) | 0.75 IU | |
| Vitamin E mg | 0.50 mg | |
| Vitamin K | 741.23 mcg | 824% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 19.08 mcg | |
| Calcium | 94.14 mg | 9% |
| Chloride | 3.44 mg | |
| Chromium | -- mcg | |
| Copper | 0.34 mg | 38% |
| Fluoride | -- mg | |
| Iodine | 0.28 mcg | |
| Iron | 4.70 mg | 26% |
| Magnesium | 142.66 mg | 34% |
| Manganese | 2.28 mg | 99% |
| Molybdenum | 2.23 mcg | 5% |
| Phosphorus | 249.72 mg | 36% |
| Potassium | 635.11 mg | 14% |
| Selenium | 2.06 mcg | 4% |
| Sodium | 40.57 mg | 3% |
| Zinc | 1.90 mg | 17% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.02 g | 1% |
| Omega-6 Fatty Acids | 0.46 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.01 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.26 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.46 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.01 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.18 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.03 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.41 g | |
| Arginine | 0.49 g | |
| Aspartate | 0.63 g | |
| Cysteine | 0.21 g | 81% |
| Glutamate | 2.96 g | |
| Glycine | 0.43 g | |
| Histidine | 0.24 g | 27% |
| Isoleucine | 0.39 g | 31% |
| Leucine | 0.69 g | 25% |
| Lysine | 0.34 g | 13% |
| Methionine | 0.16 g | 24% |
| Phenylalanine | 0.48 g | 54% |
| Proline | 1.00 g | |
| Serine | 0.48 g | |
| Threonine | 0.32 g | 33% |
| Tryptophan | 0.16 g | 62% |
| Tyrosine | 0.30 g | 41% |
| Valine | 0.48 g | 29% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.26 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 361.02 | |
| calories from fat | 107.16 | |
| calories from saturated fat | 15.66 | |
| protein | 10.44 g | |
| carbohydrates | 59.60 g | |
| dietary fiber | 14.87 g | 59.48% |
| soluble fiber | 2.27 g | |
| insoluble fiber | 11.08 g | |
| sugar - total | 2.23 g | |
| monosaccharides | 0.43 g | |
| disaccharides | 0.16 g | |
| other carbs | 42.49 g | |
| fat - total | 11.91 g | |
| saturated fat | 1.74 g | |
| mono fat | 8.52 g | |
| poly fat | 1.24 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 91.11 g | |
| ash | 2.26 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 3989.67 IU | 79.79% |
| vitamin A RAE | 398.70 RAE | |
| A - carotenoid | 398.70 RE | 5.32% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 2389.80 mcg | |
| thiamin - B1 | 0.23 mg | 15.33% |
| riboflavin - B2 | 0.14 mg | 8.24% |
| niacin - B3 | 4.39 mg | 21.95% |
| niacin equiv | 7.03 mg | |
| vitamin B6 | 0.35 mg | 17.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.49 mcg | 0.16% |
| vitamin C | 70.95 mg | 118.25% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.50 mg | 2.5% |
| vitamin E IU | 0.75 IU | |
| vitamin E mg | 0.50 mg | |
| folate | 95.07 mcg | 23.77% |
| vitamin K | 741.23 mcg | 926.54% |
| pantothenic acid | 1.02 mg | 10.2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.01 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.18 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.03 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.01 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.26 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.46 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.02 g | 0.83% |
| omega-6 fatty acids | 0.46 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.41 g | |
| arginine | 0.49 g | |
| aspartate | 0.63 g | |
| cystine | 0.21 g | 51.22% |
| glutamate | 2.96 g | |
| glycine | 0.43 g | |
| histidine | 0.24 g | 18.6% |
| isoleucine | 0.39 g | 33.91% |
| leucine | 0.69 g | 27.27% |
| lysine | 0.34 g | 14.47% |
| methionine | 0.16 g | 21.62% |
| phenylalanine | 0.48 g | 40.34% |
| proline | 1.00 g | |
| serine | 0.48 g | |
| threonine | 0.32 g | 25.81% |
| tryptophan | 0.16 g | 50% |
| tyrosine | 0.30 g | 30.93% |
| valine | 0.48 g | 32.65% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 0.85 mg | 0.2% |
| taurine | -- mg |