Mediterranean Pinto Beans — Nutrition Profile
Serving: 1.00 serving (348.23 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 11.31 g | |
| Carbohydrates | 37.48 g | |
| Fat - Total | 14.28 g | |
| Dietary Fiber | 11.42 g | 41% |
| Calories | 318.78 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 2.98 g | |
| Monosaccharides | 2.70 g | |
| Disaccharides | 0.12 g | |
| Soluble Fiber | 0.01 g | |
| Insoluble Fiber | 0.13 g | |
| Other Carbohydrates | 3.45 g | |
| Monounsaturated Fat | 11.06 g | |
| Polyunsaturated Fat | 1.13 g | |
| Saturated Fat | 2.05 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 128.51 | |
| Calories from saturated fat | 18.48 | |
| Cholesterol | 0.00 mg | |
| Water | 281.12 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.11 mg | 9% |
| Vitamin - B2 | 0.09 mg | 7% |
| Vitamin - B3 (Niacin Equivalents) | 1.59 mg | |
| Vitamin B6 | 0.17 mg | 10% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 3.99 mcg | 13% |
| Choline | 6.72 mg | 2% |
| Folate | 27.14 mcg | 7% |
| Pantothenic Acid | 0.16 mg | 3% |
| Vitamin C | 24.04 mg | 32% |
| Vitamin A International Units (IU) | 1390.03 IU | 46% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 139.61 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 139.61 mcg (RE) | |
| Beta Carotene | 787.74 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.55 mg (ATE) | 4% |
| Vitamin E International Units (IU) | 0.82 IU | |
| Vitamin E mg | 0.55 mg | |
| Vitamin K | 130.23 mcg | 145% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 13.88 mcg | |
| Calcium | 130.64 mg | 13% |
| Chloride | 57.10 mg | |
| Chromium | 0.64 mcg | 2% |
| Copper | 0.09 mg | 10% |
| Fluoride | -- mg | |
| Iodine | 0.20 mcg | |
| Iron | 3.78 mg | 21% |
| Magnesium | 81.68 mg | 19% |
| Manganese | 0.23 mg | 10% |
| Molybdenum | 5.05 mcg | 11% |
| Phosphorus | 201.63 mg | 29% |
| Potassium | 868.13 mg | 18% |
| Selenium | 0.91 mcg | 2% |
| Sodium | 37.10 mg | 2% |
| Zinc | 1.79 mg | 16% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.00 g | |
| Omega-6 Fatty Acids | 0.10 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.05 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.10 g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.03 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.05 g | |
| Arginine | 0.08 g | |
| Aspartate | 0.17 g | |
| Cysteine | 0.02 g | 8% |
| Glutamate | 0.37 g | |
| Glycine | 0.05 g | |
| Histidine | 0.03 g | 3% |
| Isoleucine | 0.04 g | 3% |
| Leucine | 0.07 g | 3% |
| Lysine | 0.06 g | 2% |
| Methionine | 0.02 g | 3% |
| Phenylalanine | 0.04 g | 4% |
| Proline | 0.04 g | |
| Serine | 0.05 g | |
| Threonine | 0.04 g | 4% |
| Tryptophan | 0.01 g | 4% |
| Tyrosine | 0.03 g | 4% |
| Valine | 0.05 g | 3% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 4.04 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |