Halibut with Ginger and Scallions — Nutrition Profile
Serving: 1.00 serving (434.19 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 41.38 g | |
| Carbohydrates | 24.68 g | |
| Fat - Total | 4.25 g | |
| Dietary Fiber | 3.82 g | 14% |
| Calories | 339.65 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 13.04 g | |
| Monosaccharides | 0.00 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.80 g | |
| Insoluble Fiber | 1.81 g | |
| Other Carbohydrates | 7.82 g | |
| Monounsaturated Fat | 1.33 g | |
| Polyunsaturated Fat | 1.39 g | |
| Saturated Fat | 0.61 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 38.26 | |
| Calories from saturated fat | 5.53 | |
| Cholesterol | 54.43 mg | |
| Water | 356.64 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.18 mg | 15% |
| Vitamin - B2 | 0.24 mg | 18% |
| Vitamin - B3 (Niacin Equivalents) | 18.81 mg | |
| Vitamin B6 | 0.75 mg | 44% |
| Vitamin B12 | 2.01 mcg | 84% |
| Biotin | 12.01 mcg | 40% |
| Choline | -- mg | |
| Folate | 88.52 mcg | 22% |
| Pantothenic Acid | 0.74 mg | 15% |
| Vitamin C | 22.59 mg | 30% |
| Vitamin A International Units (IU) | 1304.32 IU | 43% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 188.00 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 79.95 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 100.00 mcg (RE) | |
| Beta Carotene | 598.00 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.01 mg (ATE) | 13% |
| Vitamin E International Units (IU) | 3.00 IU | |
| Vitamin E mg | 2.01 mg | |
| Vitamin K | 207.18 mcg | 230% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 167.97 mg | 17% |
| Chloride | -- mg | |
| Chromium | -- mcg | |
| Copper | 0.18 mg | 20% |
| Fluoride | -- mg | |
| Iodine | 2.00 mcg | 1% |
| Iron | 4.69 mg | 26% |
| Magnesium | 172.35 mg | 41% |
| Manganese | 0.37 mg | 16% |
| Molybdenum | -- mcg | |
| Phosphorus | 449.59 mg | 64% |
| Potassium | 1128.94 mg | 24% |
| Selenium | 63.52 mcg | 115% |
| Sodium | 1165.77 mg | 78% |
| Zinc | 1.26 mg | 11% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.74 g | 31% |
| Omega-6 Fatty Acids | 0.38 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.28 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.65 g | |
| 20:1 Eicosenoic | 0.21 g | |
| 22:1 Erucic | 0.17 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.15 g | |
| 18:3 Linolenic | 0.12 g | |
| 18:4 Stearidonic | 0.07 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.24 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.12 g | |
| 22:5 Docosapentaenoic (DPA) | 0.16 g | |
| 22:6 Docosahexaenoic (DHA) | 0.50 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.10 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.40 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.33 g | |
| Arginine | 2.35 g | |
| Aspartate | 3.99 g | |
| Cysteine | 0.42 g | 162% |
| Glutamate | 6.14 g | |
| Glycine | 1.88 g | |
| Histidine | 1.12 g | 124% |
| Isoleucine | 1.81 g | 145% |
| Leucine | 3.14 g | 114% |
| Lysine | 3.49 g | 137% |
| Methionine | 1.10 g | 164% |
| Phenylalanine | 1.55 g | 174% |
| Proline | 1.53 g | |
| Serine | 1.62 g | |
| Threonine | 1.71 g | 176% |
| Tryptophan | 0.45 g | 173% |
| Tyrosine | 1.32 g | 181% |
| Valine | 2.02 g | 120% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 7.25 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 4.02 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 339.65 | |
| calories from fat | 38.26 | |
| calories from saturated fat | 5.53 | |
| protein | 41.38 g | |
| carbohydrates | 24.68 g | |
| dietary fiber | 3.82 g | 15.28% |
| soluble fiber | 0.80 g | |
| insoluble fiber | 1.81 g | |
| sugar - total | 13.04 g | |
| monosaccharides | 0.00 g | |
| disaccharides | 0.00 g | |
| other carbs | 7.82 g | |
| fat - total | 4.25 g | |
| saturated fat | 0.61 g | |
| mono fat | 1.33 g | |
| poly fat | 1.39 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 54.43 mg | |
| water | 356.64 g | |
| ash | 7.25 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1304.32 IU | 26.09% |
| vitamin A RAE | 188.00 RAE | |
| A - carotenoid | 100.00 RE | 1.33% |
| A - retinol | 79.95 RE | |
| A - beta carotene | 598.00 mcg | |
| thiamin - B1 | 0.18 mg | 12% |
| riboflavin - B2 | 0.24 mg | 14.12% |
| niacin - B3 | 11.26 mg | 56.3% |
| niacin equiv | 18.81 mg | |
| vitamin B6 | 0.75 mg | 37.5% |
| vitamin B12 | 2.01 mcg | 33.5% |
| biotin | 12.01 mcg | 4% |
| vitamin C | 22.59 mg | 37.65% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 2.01 mg | 10.05% |
| vitamin E IU | 3.00 IU | |
| vitamin E mg | 2.01 mg | |
| folate | 88.52 mcg | 22.13% |
| vitamin K | 207.18 mcg | 258.98% |
| pantothenic acid | 0.74 mg | 7.4% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.10 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.40 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.09 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.28 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.65 g | |
| 20:1 eicosen | 0.21 g | |
| 22:1 erucic | 0.17 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.15 g | |
| 18:3 linolenic | 0.12 g | |
| 18:4 stearidon | 0.07 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.24 g | |
| 20:5 EPA | 0.12 g | |
| 22:5 DPA | 0.16 g | |
| 22:6 DHA | 0.50 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.74 g | 30.83% |
| omega-6 fatty acids | 0.38 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.33 g | |
| arginine | 2.35 g | |
| aspartate | 3.99 g | |
| cystine | 0.42 g | 102.44% |
| glutamate | 6.14 g | |
| glycine | 1.88 g | |
| histidine | 1.12 g | 86.82% |
| isoleucine | 1.81 g | 157.39% |
| leucine | 3.14 g | 124.11% |
| lysine | 3.49 g | 148.51% |
| methionine | 1.10 g | 148.65% |
| phenylalanine | 1.55 g | 130.25% |
| proline | 1.53 g | |
| serine | 1.62 g | |
| threonine | 1.71 g | 137.9% |
| tryptophan | 0.45 g | 140.62% |
| tyrosine | 1.32 g | 136.08% |
| valine | 2.02 g | 137.41% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 4.02 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | -- mg | |
| taurine | -- mg |