Curried Lentils — Nutrition Profile
Serving: 1.00 serving (382.96 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 16.15 g | |
| Carbohydrates | 44.14 g | |
| Fat - Total | 1.15 g | |
| Dietary Fiber | 15.33 g | 55% |
| Calories | 240.35 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 10.33 g | |
| Monosaccharides | 2.13 g | |
| Disaccharides | 1.74 g | |
| Soluble Fiber | 5.80 g | |
| Insoluble Fiber | 7.92 g | |
| Other Carbohydrates | 18.15 g | |
| Monounsaturated Fat | 0.20 g | |
| Polyunsaturated Fat | 0.48 g | |
| Saturated Fat | 0.16 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 10.35 | |
| Calories from saturated fat | 1.48 | |
| Cholesterol | 0.00 mg | |
| Water | 318.24 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.35 mg | 29% |
| Vitamin - B2 | 0.20 mg | 15% |
| Vitamin - B3 (Niacin Equivalents) | 4.79 mg | |
| Vitamin B6 | 0.50 mg | 29% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 2.99 mcg | 10% |
| Choline | -- mg | |
| Folate | 283.30 mcg | 71% |
| Pantothenic Acid | 1.10 mg | 22% |
| Vitamin C | 73.88 mg | 99% |
| Vitamin A International Units (IU) | 14577.70 IU | 486% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1458.67 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 1457.33 mcg (RE) | |
| Beta Carotene | 7583.51 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.85 mg (ATE) | 6% |
| Vitamin E International Units (IU) | 1.27 IU | |
| Vitamin E mg | 1.03 mg | |
| Vitamin K | 394.87 mcg | 439% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.16 mcg | |
| Calcium | 125.03 mg | 13% |
| Chloride | 35.35 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.53 mg | 59% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 6.76 mg | 38% |
| Magnesium | 78.88 mg | 19% |
| Manganese | 1.22 mg | 53% |
| Molybdenum | 110.31 mcg | 245% |
| Phosphorus | 312.56 mg | 45% |
| Potassium | 963.78 mg | 21% |
| Selenium | 5.54 mcg | 10% |
| Sodium | 696.24 mg | 46% |
| Zinc | 2.17 mg | 20% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.14 g | 6% |
| Omega-6 Fatty Acids | 0.33 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.18 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.01 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.33 g | |
| 18:3 Linolenic | 0.14 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.12 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.63 g | |
| Arginine | 1.12 g | |
| Aspartate | 1.61 g | |
| Cysteine | 0.19 g | 73% |
| Glutamate | 2.26 g | |
| Glycine | 0.61 g | |
| Histidine | 0.40 g | 44% |
| Isoleucine | 0.66 g | 53% |
| Leucine | 1.04 g | 38% |
| Lysine | 1.00 g | 39% |
| Methionine | 0.13 g | 19% |
| Phenylalanine | 0.72 g | 81% |
| Proline | 0.63 g | |
| Serine | 0.67 g | |
| Threonine | 0.54 g | 56% |
| Tryptophan | 0.14 g | 54% |
| Tyrosine | 0.40 g | 55% |
| Valine | 0.73 g | 43% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.30 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 240.35 | |
| calories from fat | 10.35 | |
| calories from saturated fat | 1.48 | |
| protein | 16.15 g | |
| carbohydrates | 44.14 g | |
| dietary fiber | 15.33 g | 61.32% |
| soluble fiber | 5.80 g | |
| insoluble fiber | 7.92 g | |
| sugar - total | 10.33 g | |
| monosaccharides | 2.13 g | |
| disaccharides | 1.74 g | |
| other carbs | 18.15 g | |
| fat - total | 1.15 g | |
| saturated fat | 0.16 g | |
| mono fat | 0.20 g | |
| poly fat | 0.48 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 318.24 g | |
| ash | 3.30 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 14577.70 IU | 291.55% |
| vitamin A RAE | 1458.67 RAE | |
| A - carotenoid | 1457.33 RE | 19.43% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 7583.51 mcg | |
| thiamin - B1 | 0.35 mg | 23.33% |
| riboflavin - B2 | 0.20 mg | 11.76% |
| niacin - B3 | 2.44 mg | 12.2% |
| niacin equiv | 4.79 mg | |
| vitamin B6 | 0.50 mg | 25% |
| vitamin B12 | 0.00 mcg | |
| biotin | 2.99 mcg | 1% |
| vitamin C | 73.88 mg | 123.13% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.85 mg | 4.25% |
| vitamin E IU | 1.27 IU | |
| vitamin E mg | 1.03 mg | |
| folate | 283.30 mcg | 70.83% |
| vitamin K | 394.87 mcg | 493.59% |
| pantothenic acid | 1.10 mg | 11% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.12 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.01 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.18 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.01 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.33 g | |
| 18:3 linolenic | 0.14 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.14 g | 5.83% |
| omega-6 fatty acids | 0.33 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.63 g | |
| arginine | 1.12 g | |
| aspartate | 1.61 g | |
| cystine | 0.19 g | 46.34% |
| glutamate | 2.26 g | |
| glycine | 0.61 g | |
| histidine | 0.40 g | 31.01% |
| isoleucine | 0.66 g | 57.39% |
| leucine | 1.04 g | 41.11% |
| lysine | 1.00 g | 42.55% |
| methionine | 0.13 g | 17.57% |
| phenylalanine | 0.72 g | 60.5% |
| proline | 0.63 g | |
| serine | 0.67 g | |
| threonine | 0.54 g | 43.55% |
| tryptophan | 0.14 g | 43.75% |
| tyrosine | 0.40 g | 41.24% |
| valine | 0.73 g | 49.66% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |