Baked Halibut with Herbs — Nutrition Profile
Serving: 1.00 serving (194.16 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 36.08 g | |
| Carbohydrates | 1.89 g | |
| Fat - Total | 3.97 g | |
| Dietary Fiber | 0.45 g | 2% |
| Calories | 195.30 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 0.33 g | |
| Monosaccharides | 0.17 g | |
| Disaccharides | 0.03 g | |
| Soluble Fiber | 0.03 g | |
| Insoluble Fiber | 0.04 g | |
| Other Carbohydrates | 1.08 g | |
| Monounsaturated Fat | 1.28 g | |
| Polyunsaturated Fat | 1.25 g | |
| Saturated Fat | 0.56 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 35.73 | |
| Calories from saturated fat | 5.04 | |
| Cholesterol | 54.43 mg | |
| Water | 153.15 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.12 mg | 10% |
| Vitamin - B2 | 0.13 mg | 10% |
| Vitamin - B3 (Niacin Equivalents) | 16.66 mg | |
| Vitamin B6 | 0.62 mg | 36% |
| Vitamin B12 | 2.01 mcg | 84% |
| Biotin | 8.53 mcg | 28% |
| Choline | -- mg | |
| Folate | 25.89 mcg | 6% |
| Pantothenic Acid | 0.59 mg | 12% |
| Vitamin C | 7.64 mg | 10% |
| Vitamin A International Units (IU) | 465.27 IU | 16% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 100.15 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 79.95 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 20.12 mcg (RE) | |
| Beta Carotene | 120.69 mcg | |
| Vitamin D International Units (IU) | 340.20 IU | 85% |
| Vitamin D mcg | 8.51 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.49 mg (ATE) | 10% |
| Vitamin E International Units (IU) | 2.22 IU | |
| Vitamin E mg | 1.50 mg | |
| Vitamin K | 3.36 mcg | 4% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 96.34 mg | 10% |
| Chloride | -- mg | |
| Chromium | -- mcg | |
| Copper | 0.06 mg | 7% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 1.69 mg | 9% |
| Magnesium | 145.30 mg | 35% |
| Manganese | 0.07 mg | 3% |
| Molybdenum | 0.08 mcg | |
| Phosphorus | 384.86 mg | 55% |
| Potassium | 812.30 mg | 17% |
| Selenium | 62.43 mcg | 114% |
| Sodium | 252.13 mg | 17% |
| Zinc | 0.79 mg | 7% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.73 g | 30% |
| Omega-6 Fatty Acids | 0.30 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.28 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.62 g | |
| 20:1 Eicosenoic | 0.21 g | |
| 22:1 Erucic | 0.17 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.06 g | |
| 18:3 Linolenic | 0.11 g | |
| 18:4 Stearidonic | 0.07 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.24 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.12 g | |
| 22:5 Docosapentaenoic (DPA) | 0.16 g | |
| 22:6 Docosahexaenoic (DHA) | 0.50 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.01 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.15 g | |
| Arginine | 2.14 g | |
| Aspartate | 3.65 g | |
| Cysteine | 0.38 g | 146% |
| Glutamate | 5.32 g | |
| Glycine | 1.71 g | |
| Histidine | 1.05 g | 117% |
| Isoleucine | 1.64 g | 131% |
| Leucine | 2.89 g | 105% |
| Lysine | 3.26 g | 128% |
| Methionine | 1.05 g | 157% |
| Phenylalanine | 1.39 g | 156% |
| Proline | 1.26 g | |
| Serine | 1.45 g | |
| Threonine | 1.56 g | 161% |
| Tryptophan | 0.40 g | 154% |
| Tyrosine | 1.20 g | 164% |
| Valine | 1.84 g | 110% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.06 g | |
| Organic Acids | 356.09 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 356.09 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 195.30 | |
| calories from fat | 35.73 | |
| calories from saturated fat | 5.04 | |
| protein | 36.08 g | |
| carbohydrates | 1.89 g | |
| dietary fiber | 0.45 g | 1.8% |
| soluble fiber | 0.03 g | |
| insoluble fiber | 0.04 g | |
| sugar - total | 0.33 g | |
| monosaccharides | 0.17 g | |
| disaccharides | 0.03 g | |
| other carbs | 1.08 g | |
| fat - total | 3.97 g | |
| saturated fat | 0.56 g | |
| mono fat | 1.28 g | |
| poly fat | 1.25 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 54.43 mg | |
| water | 153.15 g | |
| ash | 3.06 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 465.27 IU | 9.31% |
| vitamin A RAE | 100.15 RAE | |
| A - carotenoid | 20.12 RE | 0.27% |
| A - retinol | 79.95 RE | |
| A - beta carotene | 120.69 mcg | |
| thiamin - B1 | 0.12 mg | 8% |
| riboflavin - B2 | 0.13 mg | 7.65% |
| niacin - B3 | 10.01 mg | 50.05% |
| niacin equiv | 16.66 mg | |
| vitamin B6 | 0.62 mg | 31% |
| vitamin B12 | 2.01 mcg | 33.5% |
| biotin | 8.53 mcg | 2.84% |
| vitamin C | 7.64 mg | 12.73% |
| vitamin D IU | 340.20 IU | 85.05% |
| vitamin D mcg | 8.51 mcg | |
| vitamin E alpha equiv | 1.49 mg | 7.45% |
| vitamin E IU | 2.22 IU | |
| vitamin E mg | 1.50 mg | |
| folate | 25.89 mcg | 6.47% |
| vitamin K | 3.36 mcg | 4.2% |
| pantothenic acid | 0.59 mg | 5.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.01 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.28 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.62 g | |
| 20:1 eicosen | 0.21 g | |
| 22:1 erucic | 0.17 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.06 g | |
| 18:3 linolenic | 0.11 g | |
| 18:4 stearidon | 0.07 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.24 g | |
| 20:5 EPA | 0.12 g | |
| 22:5 DPA | 0.16 g | |
| 22:6 DHA | 0.50 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.73 g | 30.42% |
| omega-6 fatty acids | 0.30 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.15 g | |
| arginine | 2.14 g | |
| aspartate | 3.65 g | |
| cystine | 0.38 g | 92.68% |
| glutamate | 5.32 g | |
| glycine | 1.71 g | |
| histidine | 1.05 g | 81.4% |
| isoleucine | 1.64 g | 142.61% |
| leucine | 2.89 g | 114.23% |
| lysine | 3.26 g | 138.72% |
| methionine | 1.05 g | 141.89% |
| phenylalanine | 1.39 g | 116.81% |
| proline | 1.26 g | |
| serine | 1.45 g | |
| threonine | 1.56 g | 125.81% |
| tryptophan | 0.40 g | 125% |
| tyrosine | 1.20 g | 123.71% |
| valine | 1.84 g | 125.17% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 356.09 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 356.09 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |