Asparagus Salad — Nutrition Profile
Serving: 1.00 serving (266.37 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 5.57 g | |
| Carbohydrates | 15.85 g | |
| Fat - Total | 7.40 g | |
| Dietary Fiber | 5.17 g | 18% |
| Calories | 134.85 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 7.90 g | |
| Monosaccharides | 6.03 g | |
| Disaccharides | 0.37 g | |
| Soluble Fiber | 0.70 g | |
| Insoluble Fiber | 4.34 g | |
| Other Carbohydrates | 2.68 g | |
| Monounsaturated Fat | 5.02 g | |
| Polyunsaturated Fat | 0.84 g | |
| Saturated Fat | 1.04 g | |
| Trans Fat | 0.07 g | |
| Calories from fat | 66.62 | |
| Calories from saturated fat | 9.34 | |
| Cholesterol | 0.00 mg | |
| Water | 234.77 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.33 mg | 28% |
| Vitamin - B2 | 0.30 mg | 23% |
| Vitamin - B3 (Niacin Equivalents) | 3.75 mg | |
| Vitamin B6 | 0.35 mg | 21% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.81 mcg | 3% |
| Choline | -- mg | |
| Folate | 266.21 mcg | 67% |
| Pantothenic Acid | 0.54 mg | 11% |
| Vitamin C | 41.35 mg | 55% |
| Vitamin A International Units (IU) | 1477.46 IU | 49% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 147.00 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 147.00 mcg (RE) | |
| Beta Carotene | 867.76 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 5.03 mg (ATE) | 34% |
| Vitamin E International Units (IU) | 7.50 IU | |
| Vitamin E mg | 5.05 mg | |
| Vitamin K | 83.10 mcg | 92% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 55.09 mg | 6% |
| Chloride | 747.08 mg | |
| Chromium | -- mcg | |
| Copper | 0.43 mg | 48% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 2.31 mg | 13% |
| Magnesium | 47.04 mg | 11% |
| Manganese | 0.67 mg | 29% |
| Molybdenum | 12.30 mcg | 27% |
| Phosphorus | 137.27 mg | 20% |
| Potassium | 753.65 mg | 16% |
| Selenium | 5.42 mcg | 10% |
| Sodium | 493.95 mg | 33% |
| Zinc | 1.06 mg | 10% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.05 g | 2% |
| Omega-6 Fatty Acids | 0.79 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.06 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 4.94 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.79 g | |
| 18:3 Linolenic | 0.05 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.09 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.24 g | |
| Arginine | 0.25 g | |
| Aspartate | 0.65 g | |
| Cysteine | 0.07 g | 27% |
| Glutamate | 1.05 g | |
| Glycine | 0.17 g | |
| Histidine | 0.09 g | 10% |
| Isoleucine | 0.19 g | 15% |
| Leucine | 0.24 g | 9% |
| Lysine | 0.25 g | 10% |
| Methionine | 0.05 g | 7% |
| Phenylalanine | 0.13 g | 15% |
| Proline | 0.26 g | |
| Serine | 0.20 g | |
| Threonine | 0.15 g | 15% |
| Tryptophan | 0.05 g | 19% |
| Tyrosine | 0.09 g | 12% |
| Valine | 0.21 g | 13% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.76 g | |
| Organic Acids | 118.70 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 118.70 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 134.85 | |
| calories from fat | 66.62 | |
| calories from saturated fat | 9.34 | |
| protein | 5.57 g | |
| carbohydrates | 15.85 g | |
| dietary fiber | 5.17 g | 20.68% |
| soluble fiber | 0.70 g | |
| insoluble fiber | 4.34 g | |
| sugar - total | 7.90 g | |
| monosaccharides | 6.03 g | |
| disaccharides | 0.37 g | |
| other carbs | 2.68 g | |
| fat - total | 7.40 g | |
| saturated fat | 1.04 g | |
| mono fat | 5.02 g | |
| poly fat | 0.84 g | |
| trans fatty acids | 0.07 g | |
| cholesterol | 0.00 mg | |
| water | 234.77 g | |
| ash | 2.76 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1477.46 IU | 29.55% |
| vitamin A RAE | 147.00 RAE | |
| A - carotenoid | 147.00 RE | 1.96% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 867.76 mcg | |
| thiamin - B1 | 0.33 mg | 22% |
| riboflavin - B2 | 0.30 mg | 17.65% |
| niacin - B3 | 2.89 mg | 14.45% |
| niacin equiv | 3.75 mg | |
| vitamin B6 | 0.35 mg | 17.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.81 mcg | 0.27% |
| vitamin C | 41.35 mg | 68.92% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 5.03 mg | 25.15% |
| vitamin E IU | 7.50 IU | |
| vitamin E mg | 5.05 mg | |
| folate | 266.21 mcg | 66.55% |
| vitamin K | 83.10 mcg | 103.88% |
| pantothenic acid | 0.54 mg | 5.4% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.09 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.01 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.06 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 4.94 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.79 g | |
| 18:3 linolenic | 0.05 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.05 g | 2.08% |
| omega-6 fatty acids | 0.79 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.24 g | |
| arginine | 0.25 g | |
| aspartate | 0.65 g | |
| cystine | 0.07 g | 17.07% |
| glutamate | 1.05 g | |
| glycine | 0.17 g | |
| histidine | 0.09 g | 6.98% |
| isoleucine | 0.19 g | 16.52% |
| leucine | 0.24 g | 9.49% |
| lysine | 0.25 g | 10.64% |
| methionine | 0.05 g | 6.76% |
| phenylalanine | 0.13 g | 10.92% |
| proline | 0.26 g | |
| serine | 0.20 g | |
| threonine | 0.15 g | 12.1% |
| tryptophan | 0.05 g | 15.62% |
| tyrosine | 0.09 g | 9.28% |
| valine | 0.21 g | 14.29% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 118.70 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 118.70 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | -- mg | |
| taurine | 0.00 mg |